Náklady na rozšíření opevnění

Costs for upgrading the Command Center:

Level DurabilityPromremurs StoragePromremurs UpgradePromremurs Upgrade costsPromremurs
1 600 1260
2 1050 1800 1050 1050
3 1500 2340 1500 2550
4 1950 3600 1950 4500
5 3000 5760 3000 7500
6 4800 9000 4800 11800
7 7500 14400 7500 19300
8 12000 21600 12000 33300
9 18000 32400 18000 49300
10 27000 45000 27000 76300

 

Costs for upgrading buildings:

Level DurabilityPromremurs StoragePromremurs UpgradePromremurs Upgrade costsPromremurs
1 400 840 400 400
2 700 1200 700 1100
3 1000 1560 1000 2100
4 1300 2400 1300 3400
5 2000 3 840 2000 5400
6 3200 6000 3200 8600
7 5000 9600 5000 13600
8 8000 14,400 8000 21600
9 12000 21,600 12000 33600
10 18000 38,000 18000 51600

 

Noncombat reserves:

Level Battle Payments (bonus credit) Tactical Training (bonus combat experience) Additional Briefing (Bonus Crew) Military Maneuvers (bonus free experience) CostPromremurs Preparation time
1 + 2% + 2% + 4% + 4% 100 1:00
2 + 4% + 4% + 8% + 8% 190 1:00
3 + 6% + 6% + 12% + 12% 280 1:00
4 + 8% + 8% + 16% + 16% 380 2:00
5 + 10% + 10% + 20% + 20% 480 3:00
6 + 20% + 20% + 40% + 40% 930 4:00
7 + 25% + 25% + 50% + 50% 1200 5:00
8 + 30% + 30% + 60% + 60% 1500 6:00
9 + 35% + 35% + 70% + 70% 1900 7:00
10 + 50% + 50% + 100% + 100% 2700 8:00
Duration 2:00

 

Noncombat reserves planned for an upcoming update:

Level High-Capacity Transport (bonus to plunder in skirmishes) CostPromremurs Requisition (bonus to plundering when attacking another clan) Evacuation (mitigating the negative effects of the unsuccessful defense) CostPromremurs
1 + 1% 15 + 2% -2% 25
2 + 2% 30 + 4% -4% 44
3 + 3% 45 + 6% -6% 63
4 + 4% 60 + 8% -8% 81
5 + 5% 75 + 10% -10% 125
6 + 10% 150 + 20% -20% 200
7 + 12% 180 + 25% -25% 313
8 + 15% 225 + 30% -30% 500
9 + 20% 300 + 40% -40% 750
10 + 25% 375 + 50% -50% 1125
Duration 4:00 1 fight

Leave a reply